Comparison table of hydrogels and other materials | ![]() |
![]() |
![]() |
---|---|---|---|
Contents |
Hydrogel
|
Artificial skin | Gauze bandage |
Moist wound healing | |||
Avoiding Wound Infiltration | ![]() |
||
Easy removal without causing new trauma | ![]() |
||
Pain Reduction | ![]() |
||
Preventing scar formation | ![]() |
||
Prevents wound infection | ![]() |
||
Can be used on joints and bending parts | ![]() |
||
Absorbs exudate evenly | |||
Strong attachment | ![]() |
||
Waterproof | |||
Easy to observe the wound | |||
Not decomposed by bacterial | |||
No skin irritating ingredients | ![]() |
![]() |
|
Easy to operate | ![]() |
||
Rate of absorption of exudate | 20 | 5 | 2 |
Comparison table of hydrogels and other materials
-
#